
How Far Did Mississippi State Men's Basketball Rise in Post-Thanksgiving Polls?
Mississippi State basketball has yet to take a loss this season, and continued its winning ways over the holiday weekend en route to a 6-0 start. So how far did the Bulldogs rise in the polls?
Let's just say it's closing in on being a top-20 team instead of top-25:
AP Top 25
Rank, Team, Points, Last Week
- Purdue (6-0) 1572 (60) 2
- Arizona (6-0) 1467 (1) 3
- Marquette (5-1) 1418 (0) 4
- UConn (6-0) 1411 (2) 5
- Kansas (5-1) 1312 (0) 1
- Houston (7-0) 1289 (0) 6
- Duke (5-1) 1194 (0) 9
- Miami (5-0) 1031 (0) 10
- Baylor (6-0) 1030 (0) 13
- Tennessee (4-2) 967 (0) 7
- Gonzaga (4-1) 964 (0) 11
- Kentucky (5-1) 727 (0) 13
- Florida Atlantic (5-1) 664 (0) 19
- Texas A&M (6-1) 646 (0) 15
- Creighton (5-1) 613 (0) 8
- Texas (5-1) 571 (0) 15
- North Carolina (5-1) 567 (0) 14
- Villanova (6-1) 534 (0) 19
- BYU(6-0) 416 (0) NR
- Colorado State (6-0) 330 (0) NR
- Mississippi State (6-0) 309 (0) 25
- James Madison (6-0) 303 (0) 22
- Alabama (5-1) 259 (0) 17
- Illinois (5-1) 134 (0) NR
- Oklahoma (6-0) 120 (0) NR
Also receiving votes: Memphis 108, San Diego St. 102, Colorado 70, Ohio St. 67, TCU 66, Michigan St. 57, Auburn 46, UCLA 24, Princeton 14, Arkansas 10, Florida St. 8, Iowa St. 8, Southern Cal 7, Liberty 7, Nevada 6, Clemson 6, Virginia 6, Mississippi 5, Nebraska 4, South Carolina 2, Cincinnati 2, Kansas St 1, Bradley 1.
Coaches Poll
Rank, Team, Points, Last Week
- Purdue (6-0), 800 (32) 2
- Arizona (6-0), 747 (0) 3
- Marquette (5-1) 703 (0) 5
- UConn (6-0) 700 (2) 4
- Houston (7-0) 681 (0) 6
- Kansas (5-1) 647 (0) 1
- Duke (5-1) 594 (0) 9
- Miami (5-0) 542 (0) 11
- Baylor (6-0) 537 (0) 12
- Gonzaga (4-1) 483 (0) 10
- Tennessee (4-2) 462 (0) 8
- Kentucky (5-1) 373 (0) 16
- Texas A&M (6-1) 326 (0) 13
- Creighton (5-1) 324 (0) 7
- Villanova (6-1) 217 (0) NR
- North Carolina (5-1) 303 (0) 14
- Florida Atlantic (5-1) 287 (0) 20
- Texas (5-1) 201 (0) 17
- BYU(6-0) 187 (0) NR
- Alabama (5-1) 259 (0) 15
- Colorado State (6-0) 132 (0) NR
- Mississippi State (6-0) 125 (0) 25
- James Madison (6-0) 109 (0) NR
- Illinois (5-1) 99 (0) 22
- Michigan State (3-3) 66 (0) 19
Dropped from rankings: Arkansas 14, USC 20, Villanova 21, Saint Mary's 24
Others receiving votes: Arkansas 83, USC 75, James Madison 60, Villanova 50, TCU 40, Iowa State 35, Clemson 30, San Diego State 30, Auburn 29, BYU 27, Nevada 12, Princeton 11, South Carolina 7, Oregon 2, Liberty 2, Kansas State 2, Florida 2, Iowa 1, NC State 1