
WVU Football Depth Chart: NC State
Morgantown, WV - West Virginia released its depth chart for the upcoming game against NC State. There were no changes from last week's two-deep, however, come game time Josh Sills moved from center back to guard and Chase Behrndt moved back to center.
According to this week's release, Sills is back at center but I somehow doubt it. It's not uncommon for programs to use the same depth chart from the previous week. I kept it the same as the release because, with the issues at the offensive line, it's hard to tell if they switched again. They did remove defensive end Taijh Alson from the depth chart as he is out from a knee injury.
We'll find out more during WVU head coach Neal Brown's weekly Tuesday press conference.
Be sure to subscribe to WVSportsNow.com for all the latest news and updates on the Mountaineers!
Offense
Position | Name | No. | Height | Weight | Class | GP | GS |
QB | Austin Kendall | 12 | 6-2 | 221 | r-jr | 1 | 1 |
RB | Kennedy McKoy | 6 | 6-0 | 204 | sr | 39 | 13 |
FB | Logan Thimons | 42 | 6-0 | 231 | r-jr | 17 | 0 |
WR (X) | Sean Ryan | 18 | 6-3 | 198 | so | 1 | 1 |
WR (H) | Tevin Bush | 14 | 5-6 | 166 | jr | 21 | 0 |
Slot | TJ Simmons | 1 | 6-2 | 199 | r-jr | 13 | 7 |
WR (Z) | Sam James | 13 | 6-0 | 182 | r-fr | 5 | 1 |
TE (Y) | Jovani Haskins | 84 | 6-4 | 245 | r-jr | 13 | 0 |
LT | Colton McKivitz | 53 | 6-7 | 312 | r-sr | 39 | 36 |
LG | Michael Brown | 57 | 6-3 | 345 | r-jr | 5 | 1 |
C | Josh Sills | 73 | 6-6 | 326 | r-jr | 26 | 23 |
RG | Chase Behrndt | 76 | 6-4 | 305 | r-jr | 14 | 4 |
RT | Kelby Wickline | 72 | 6-4 | 308 | r-sr | 26 | 4 |
Defense
Position | Name | No. | Height | Weight | Class | GP | GS |
DT | Reese Donahue | 46 | 6-4 | 285 | sr | 38 | 25 |
NT | Darius Stills | 56 | 6-1 | 292 | jr | 22 | 1 |
DE | Jeffery Pooler Jr | 13 | 6-2 | 255 | r-jr | 17 | 1 |
Bandit | Quondarius Qualls | 33 | 6-1 | 240 | r-sr | 14 | 1 |
WLB | Josh Chandler | 35 | 5-11 | 224 | so | 13 | 1 |
MLB | Dylan Tonkery | 10 | 6-0 | 228 | r-jr | 20 | 15 |
Spear | JoVanni Stewart | 9 | 5-8 | 196 | sr | 38 | 13 |
LCB | Hakeem Bailey | 24 | 6-0 | 188 | r-sr | 24 | 11 |
FS | Josh Norwood | 4 | 5-10 | 179 | r-sr | 13 | 11 |
CS | Sean Mahone | 29 | 5-11 | 200 | r-jr | 21 | 1 |
RCB | Keith Washington Jr | 28 | 6-1 | 180 | r-sr | 13 | 8 |
Special Teams
Position | Name | No. | Height | Weight | Class | GP | GS |
Kicker | Evan Staley | 30 | 6-1 | 190 | r-jr | 25 | 0 |
Holder | Josh Growden | 96 | 6-2 | 199 | r-sr | 1 | 0 |
Punter | Josh Growden | 96 | 6-2 | 199 | r-sr | 1 | 0 |
Kickoff | Evan Staley | 30 | 6-1 | 190 | r-jr | 25 | 0 |
Long Snapper | Rex Sunahara | 64 | 6-6 | 242 | r-sr | 14 | 0 |
Kickoff Return | Sam James | 81 | 6-0 | 182 | r-fr | 5 | 0 |
Punt Return | Alec Sinkfield | 20 | 5-9 | 188 | r-so | 6 | 0 |