
WVU Depth Chart: Texas
Morgantown, WV - The West Virginia athletic department released the depth chart for the upcoming game against the No. 11 Texas Longhorns this Saturday with kickoff set at 3:30 est on ABC.
There were no changes to among the starters since Kansas; however, the two-deep has had some shuffling.
Defensively, Noah Guzman has been removed from the depth chart and on the offensive side of the ball, John Hughes has replaced Tyler Thurmond as Kelby Wickline's backup at right tackle. Also, Randy Fields has been removed from the two-deep at slot.
The Mountaineers are in the heart of their weekly practice and some more shuffling may occur before kickoff.
Offense
Position | Name | No. | Height | Weight | Class | GP | GS |
QB | Austin Kendall | 12 | 6-2 | 221 | r-jr | 4 | 4 |
RB | Kennedy McKoy | 6 | 6-0 | 204 | sr | 41 | 15 |
FB | Logan Thimons | 42 | 6-0 | 231 | r-jr | 20 | 1 |
WR (X) | Sean Ryan | 18 | 6-3 | 198 | so | 4 | 4 |
WR (H) | Winston Wright Jr | 16 | 5-10 | 167 | fr | 2 | 0 |
Slot | TJ Simmons | 1 | 6-2 | 199 | r-jr | 16 | 9 |
WR (Z) | Sam James | 13 | 6-0 | 182 | r-fr | 8 | 4 |
TE (Y) | Jovani Haskins | 84 | 6-4 | 245 | r-jr | 16 | 2 |
LT | Colton McKivitz | 53 | 6-7 | 312 | r-sr | 42 | 39 |
LG | James Gmiter | 74 | 6-3 | 300 | r-fr | 4 | 2 |
C | Briason Mays | 68 | 6-3 | 300 | r-fr | 1 | 1 |
RG | Chase Behrndt | 76 | 6-4 | 305 | r-jr | 17 | 6 |
RT | Kelby Wickline | 72 | 6-4 | 308 | r-sr | 29 | 7 |
Defense
Position | Name | No. | Height | Weight | Class | GP | GS |
DT | Dante Stills | 55 | 6-3 | 295 | so | 16 | 2 |
NT | Darius Stills | 56 | 6-1 | 292 | jr | 25 | 3 |
DE | Jeffery Pooler Jr | 13 | 6-2 | 255 | r-jr | 20 | 3 |
Bandit | Quondarius Qualls | 33 | 6-1 | 240 | r-sr | 17 | 4 |
WLB | Josh Chandler | 35 | 5-11 | 224 | so | 16 | 4 |
MLB | Dylan Tonkery | 10 | 6-0 | 228 | r-jr | 23 | 18 |
Spear | JoVanni Stewart | 9 | 5-8 | 196 | sr | 41 | 16 |
LCB | Hakeem Bailey | 24 | 6-0 | 188 | r-sr | 27 | 14 |
FS | Josh Norwood | 4 | 5-10 | 179 | r-sr | 16 | 14 |
CS | Sean Mahone | 29 | 5-11 | 200 | r-jr | 24 | 4 |
RCB | Keith Washington | 28 | 6-1 | 180 | r-sr | 16 | 11 |
Special Teams
Position | Name | No. | Height | Weight | Class | GP | GS |
Kicker | Evan Staley | 30 | 6-1 | 190 | r-jr | 29 | 0 |
Holder | Josh Growden | 96 | 6-2 | 199 | r-sr | 4 | 0 |
Punter | Josh Growden | 96 | 6-2 | 199 | r-sr | 4 | 0 |
Kickoff | Evan Staley | 30 | 6-1 | 190 | r-jr | 29 | 0 |
Long Snapper | Rex Sunahara | 64 | 6-6 | 242 | r-sr | 17 | 0 |
Kickoff Return | Sam James | 81 | 6-0 | 182 | r-fr | 8 | 0 |
Punt Return | Alec Sinkfield | 20 | 5-9 | 188 | r-so | 9 | 0 |
Be sure to subscribe to WVSportsNow.com for all the latest news and updates on the Mountaineers!