
WVU Depth Chart: Kansas
Morgantown, WV - West Virginia released their depth chart for the upcoming Big 12 Conference opener, the Kansas Jayhawks.
Some quick notables:
- James Gmiter is listed as the starter at left guard and John Hughes as right guard. Michael Brown missed practice last week with an illness and is currently in good health and expected to be in the rotation. Josh Sills has yet to be cleared to play and will be evaluated the next two days.
- Neal Brown said Chase Behrndt had his best game Saturday against NC State. He’s listed as an “or” at starting center. Look for him to rotate in with Hughes at right guard if Sills is unavailable.
- Dante Still gets the starting nod over Reese Donahue at defensive tackle after a two-sack performance.
- Freshman Jordan Jefferson is starting over Darius Stills at nose tackle. This may stick out, but Darius will still get the bulk of the reps.
- Rueben Jones listed at starting defensive end over Jeffrey Pooler.
This is the starting point in preparation for Kansas and this is subject to change over the course of the week and we’ll have to wait and see who gets the start on Saturday, although don't expect a drastic change in snap counts.
Offense
Position | Name | No. | Height | Weight | Class | GP | GS |
QB | Austin Kendall | 12 | 6-2 | 221 | r-jr | 1 | 1 |
RB | Kennedy McKoy | 6 | 6-0 | 204 | sr | 39 | 13 |
FB | Logan Thimons | 42 | 6-0 | 231 | r-jr | 17 | 0 |
WR (X) | Sean Ryan | 18 | 6-3 | 198 | so | 1 | 1 |
WR (H) | Winston Wright Jr | 16 | 5-10 | 167 | fr | 0 | 0 |
Slot | TJ Simmons | 1 | 6-2 | 199 | r-jr | 13 | 7 |
WR (Z) | Sam James | 13 | 6-0 | 182 | r-fr | 5 | 1 |
TE (Y) | Jovani Haskins | 84 | 6-4 | 245 | r-jr | 13 | 0 |
LT | Colton McKivitz | 53 | 6-7 | 312 | r-sr | 39 | 36 |
LG | Michael Brown | 57 | 6-3 | 345 | r-jr | 5 | 1 |
C | Briason Mays | 68 | 6-3 | 300 | r-fr | 0 | 0 |
RG | Josh Sills | 73 | 6-6 | 326 | r-jr | 27 | 24 |
RT | Kelby Wickline | 72 | 6-4 | 308 | r-sr | 26 | 4 |
Defense
Position | Name | No. | Height | Weight | Class | GP | GS |
QB | Austin Kendall | 12 | 6-2 | 221 | r-jr | 1 | 1 |
RB | Kennedy McKoy | 6 | 6-0 | 204 | sr | 39 | 13 |
FB | Logan Thimons | 42 | 6-0 | 231 | r-jr | 17 | 0 |
WR (X) | Sean Ryan | 18 | 6-3 | 198 | so | 1 | 1 |
WR (H) | Winston Wright Jr | 16 | 5-10 | 167 | fr | 0 | 0 |
Slot | TJ Simmons | 1 | 6-2 | 199 | r-jr | 13 | 7 |
WR (Z) | Sam James | 13 | 6-0 | 182 | r-fr | 5 | 1 |
TE (Y) | Jovani Haskins | 84 | 6-4 | 245 | r-jr | 13 | 0 |
LT | Colton McKivitz | 53 | 6-7 | 312 | r-sr | 39 | 36 |
LG | James Gmiter | 74 | 6-3 | 300 | r-fr | 3 | 1 |
C | Briason Mays | 68 | 6-3 | 300 | r-fr | 1 | 1 |
RG | John Hughes | 79 | 6-5 | 298 | so | 2 | 1 |
RT | Kelby Wickline | 72 | 6-4 | 308 | r-sr | 26 | 4 |
Special Teams
Position | Name | No. | Height | Weight | Class | GP | GS |
Kicker | Evan Staley | 30 | 6-1 | 190 | r-jr | 25 | 0 |
Holder | Josh Growden | 96 | 6-2 | 199 | r-sr | 1 | 0 |
Punter | Josh Growden | 96 | 6-2 | 199 | r-sr | 1 | 0 |
Kickoff | Evan Staley | 30 | 6-1 | 190 | r-jr | 25 | 0 |
Long Snapper | Rex Sunahara | 64 | 6-6 | 242 | r-sr | 14 | 0 |
Kickoff Return | Sam James | 81 | 6-0 | 182 | r-fr | 5 | 0 |
Punt Return | Alec Sinkfield | 20 | 5-9 | 188 | r-so | 6 | 0 |