
Where is Missouri Football in Polls After South Carolina Win?

A week ago, Missouri football was barley in the top 20 of both the AP Top 25 and the coaches' poll. But with another victory, and few other problems taking losses, the Tigers continued their climb up the polls.
How far did they get this week? Let's just say that heading into Mizzou's bye, it's looking more likely that next week's SEC East showdown at No. 1 Georgia will be a top-15 matchup (especially with No. 8 Oregon at No. 13 Utah on Saturday).
AP Top 25
Rank, Team, Record, Points (First), Prev.
- Georgia 7-0 1536 (38) 1
- Michigan 8-0 1504 (19) 2
- Ohio State 7-0 1454 (3) 3
- Florida State 7-0 1408 (3) 4
- Washington 7-0 1325 5
- Oklahoma 7-0 1267 6
- Texas 6-1 1150 8
- Oregon 6-1 1133 9
- Alabama 7-1 1071 11
- Penn State 6-1 999 7
- Oregon State 6-1 922 12
- Ole Miss 6-1 889 13
- Utah 6-1 868 14
- Notre Dame 6-2 718 15
- LSU 6-2 687 18
- Missouri 7-1 594 20
- North Carolina 6-1 506 10
- Louisville 6-1 420 21
- Air Force 7-0 395 22
- Duke 5-2 371 16
- Tennessee 5-2 306 17
- Tulane 6-1 248 24
- UCLA 5-2 1 243 25
- Southern California 6-2 193 18
- James Madison 7-0 167 NR
Others receiving votes: Florida 34, Liberty 17, Kansas St. 16, Miami 12, Fresno St. 8, Oklahoma St. 5, Toledo 3, Kentucky 2, Rutgers 2, UNLV 1, Wisconsin 1.
It's Mizzou’s highest ranking since it was No. 14 in the final 2015 AP Top 25.
Coaches Poll
Rank, Team, Record, Points (First), Prev.
- Georgia 7-0 1586 (58) 1
- Michigan 8-0 1522 (4) 2
- Ohio State 7-0 1459 (2) 3
- Florida State 7-0 1426 4
- Washington 7-0 1333 5
- Oklahoma 7-0 1283 7
- Texas 6-1 1150 8
- Alabama 7-1 1141 8
- Oregon 6-1 1089 11
- Penn State 6-1 1056 6
- Ole Miss 6-1 931 12
- Oregon State 6-1 892 13
- Utah 6-1 866 14
- Notre Dame 6-2 688 18
- LSU 6-2 677 19
- Missouri 7-1 604 20
- North Carolina 6-1 574 10
- Louisville 6-1 451 21
- Air Force 7-0 374 22
- Tennessee 5-2 356 15
- Duke 5-2 350 17
- Southern California 6-2 269 16
- Tulane 6-1 202 24
- UCLA 5-2 195 25
- James Madison 7-0 101 NR
Dropped out: No. 23 Iowa;
Others receiving votes: Florida 52; Miami (FL) 27; Kansas State 25; Iowa 24; Fresno State 23; Oklahoma State 13; Kentucky 10; Wyoming 9; SMU 8; Liberty 8; Arizona 7; UNLV 6; Maryland 4; Kansas 4; Wisconsin 2; Toledo 2; Clemson 1.
FWAA‐NFF Super 16 Poll
The FWAA‐NFF Super 16 Poll was established at the conclusion of the 2013 season by long‐time partners, the Football Writers Association of America (FWAA) and the National Football Foundation (NFF).
Team Points, First, Prev.
- Georgia (7-0) 851 29 1
- Michigan (8-0) 830 19 2
- Ohio State (7-0) 774 6 4
- Florida State (7-0) 745 1 3
- Washington (7-0) 657 1 5
- Oklahoma (7-0) 633 6
- Texas (6-1) 519 8
- Oregon (6-1) 505 9
- Alabama (7-1) 467 11
- Penn State (6-1) 344 7
- Oregon State (6-1) 296 12
- Ole Miss (6-1) 291 13
- Utah (6-1) 253 16
- Notre Dame (6-2) 140 14
- LSU (6-2) 108 N/A
- Missouri (7-1) 86 N/A
Others receiving votes: North Carolina (44), Louisville (18), Air Force (15), Duke (13), Tennessee (10), USC (6), Tulane (5), Kansas (2), Oklahoma State (1), Texas A&M (1), Liberty (1), UCLA (1).
Missouri's appearance in the poll was the Tigers' fourth all-time and the first since December 7, 2014.