
Where Mississippi State Softball is Ranked After Week 10
Bulldogs went 1-2 against Tennessee, including a 9-1 run-rule victory
STARKVILLE – Mississippi State won just one game against Tennessee, but it was enough for the Bulldogs to maintain their place in the national rankings.
MSU (29-12, 9-9 SEC) remains No. 17 in the USA Softball/ESPN.com Poll and the NFCA Division I Top 25 Coaches Poll after a 1-2 record in its weekend series against No. 4 Tennessee, who kept their same ranking as last week in both polls.
The Bulldogs’ only win against the Lady Vols was a run-rule victory in Friday’s series-opening game. MSU lost the final two games, 6-1 and 7-3.
MSU has a pair of midweek games against Memphis and South Alabama this week and doesn’t have a SEC series this weekend.
USA Softball/ESPN.com Poll Week 10
(Team, first-place votes, record points)
- Texas (25) 35-6, 625, 1
2. Oklahoma, 38-4, 591, 2
3. Duke, 37-4, 572, 3
4. Tennessee, 32-7, 555, 4
5. Stanford, 34-7, 521, 7
6. Oklahoma State, 35-8, 464, 5
7. LSU, 33-8, 428, 6
8. Washington, 28-7, 417, 10
9. Georgia, 33-10, 411, 8
10. Florida, 36-9, 396, 9
11. UCLA, 24-9, 395, 11
12, Texas A&M, 32-9, 356, 12
13. Missouri, 33-11, 324, 15
14. Arkansas, 30-11, 317, 14
15. Alabama, 30-9, 298, 13
16. Virginia Tech, 31-9-1, 275, 16
17. Mississippi State, 29-12, 226, 17
18. Florida State, 31-10, 215, 18
19. Louisiana, 29-14, 134, 21
T-20. Clemson, 28-13, 103, 19
T-20. Oregon, 24-15, 103, 20
22. Arizona, 28-13-1, 100, T-25
23. Kentucky, 26-15, 65, RV
24. California, 29-12, 62, 23
25. Texas State, 33-12, 47, RV
Others receiving votes: Northwestern (32), Miami-OH (29), Baylor (17), Boston U (16), Auburn (14), South Carolina (14), Penn State (3), UCF (1)
NFCA Division I Top 25 Coaches Poll Week 10
(Team, first-place votes, record points)
1. Texas (24), 35-6, 791, 2
2. Oklahoma (8), 38-4, 766, 1
3, Duke, 37-4, 734, 3
4. Tennessee, 32-7, 700, 4
5. Stanford, 34-7, 655, 8
6. Oklahoma State, 35-8, 597, 5
7. LSU, 33-7, 564, 6
8. Washington, 28-7, 549, 10
9. Georgia, 33-10, 540, 7
10. Florida, 35-9, 495, 9
11. Texas A&M, 32-9, 480, 11
12. UCLA, 24-9, 442, 13
13.. Missouri, 33-11, 432, 14
14. Alabama, 30-9, 407, 12
15. Virginia Tech, 31-9-1, 382, 15
16. Arkansas, 30-11, 302, 17
17. Mississippi State, 29-12, 300, 16
18. Florida State, 31-10, 295, 18
19. Arizona, 28-13-1, 200, 21
20. California, 29-12, 152, 20
21. Clemson, 28-14, 134, 19
22. Oregon, 24-15, 117, 22
23. Boston University, 35-4, 93, 24
24. Kentucky, 26-15, 61,
25. Louisiana, 29-14, 57,
Others Receiving Votes:
South Carolina (55), Northwestern (35), Miami (31), Texas State (16), Auburn (15), Kansas (1), FAU (1), Grand Canyon (1)
Dropped Out:
No. 23 South Carolina, No. 25 Texas State