Tale of The Tape, Predictions: Louisville vs. NC State
LOUISVILLE, Ky. - Louisville (8-23, 3-17 ACC) is set to face NC State (17-14, 9-11 ACC) in the ACC Tournament on Tuesday, Mar. 12 at 4:30 p.m. EST from Capital One Arena. Here's how the Cardinals stack up against the Wolfpack:
- Rankings:
| NC State | Louisville | |
|---|---|---|
AP/USA TODAY  | NR/NR  | NR/NR  | 
NET  | 80th  | 214th  | 
RPI  | 113th  | 282nd  | 
BPI  | 72nd  | 222nd  | 
SOS  | 81st  | 99th  | 
KenPom  | 76th  | 197th  | 
Torvik  | 76th  | 208th  | 
- Team Leaders:
| NC State | Louisville | |
|---|---|---|
Points  | D.J. Horne (16.8)  | Brandon Huntley-Hatfield (12.8)  | 
Rebounds  | Mohamed Diarra (6.6)  | Brandon Huntley-Hatfield (8.5)  | 
Assists  | Michael O'Connell (3.0)  | Ty-Laur Johnson (3.7)  | 
Steals  | D.J. Horne (1.4)  | Ty-Laur Johnson (1.4)  | 
Blocks  | Mohamed Diarra (0.8)  | Brandon Huntley-Hatfield (0.8)  | 
- Scoring:
| NC State | Louisville | |
|---|---|---|
Points Per Game  | 75.5  | 71.6  | 
Field Goal %  | 44.4%  | 43.2%  | 
FGM/FGA Per Game  | 27.3/61.5  | 24.7/57.3  | 
Three Point %  | 34.6%  | 29.8%  | 
3PTM/3PTA Per Game  | 7.2/20.9  | 5.3/17.8  | 
Free Throw %  | 72.3%  | 74.2%  | 
FTM/FTA Per Game  | 13.6/18.9  | 16.8/22.6  | 
- Rebounding:
| NC State | Louisville | |
|---|---|---|
Rebounds Per Game  | 35.0  | 34.6  | 
Off. Reb. Per Game  | 10.6  | 10.0  | 
Def. Reb. Per Game  | 24.4  | 24.6  | 
Rebound Margin  | -1.5  | -0.3  | 
- Defense:
| NC State | Louisville | |
|---|---|---|
Opp. Points Per Game  | 72.8  | 78.6  | 
Opp. FG%  | 44.5%  | 47.1%  | 
Opp. 3P%  | 35.1%  | 37.2%  | 
Steals Per Game  | 7.2  | 5.4  | 
Blocks Per Game  | 3.3  | 2.5  | 
Turnovers Forced Per Game  | 12.5  | 11.5  | 
- Ball Handling:
| NC State | Louisville | |
|---|---|---|
Assists Per Game  | 12.7  | 11.1  | 
Turnovers Per Game  | 9.6  | 12.7  | 
Turnover Margin  | 2.9  | -1.2  | 
Assist/Turnover Ratio  | 1.3  | 0.9  | 
- ESPN Prediction: Per ESPN's Basketball Power Index, Louisville has an 11.3 percent chance to win against NC State.
- KenPom Prediction: Per KenPom.com, the Cardinals have a 20 percent chance to take down the Wolfpack, with a projected final score of 80-71 in favor of Boston College.
- Torvik Prediction: Per BartTorvik.com, the Cardinals have a 18 percent chance to take down the Wolfpack, with a projected final score of 80-71 in favor of NC State.
- Personal Prediction: NC State 85, Louisville 70.
(Photo of Ty-Laur Johnson: Jared Anderson - Louisville Report)
You can follow Louisville Report for future coverage by liking us on Facebook, Twitter and Instagram:
Facebook - @LouisvilleReport
Twitter - @UofLReport
Instagram - @louisville_report
You can also follow Deputy Editor Matthew McGavic at @Matt_McGavic on Twitter






