Skip to main content

Where Alabama Softball is Ranked After Week 8

The Crimson Tide remains steady in the polls despite dropping a third straight SEC series

Alabama softball is in an unusual position. For the first time in program history, the Crimson Tide has lost its first three SEC series.

However, Alabama hasn't gotten swept yet and some good wins both in and out of conference have kept the Crimson Tide inside the top-25. Here is where Alabama is ranked after Week 8:

USA Softball/ESPN.com Poll Week 8

(Team, first-place votes, record points)

1. Oklahoma (25), 34-1, 625

2. Duke, 29-3, 582

3. Georgia, 29-5, 534

4. Tennessee, 28-5, 532

5. Texas, 29-5, 513

6. Oklahoma State, 29-6, 501

7. LSU, 29-4, 486

8. Stanford, 27-6, 461

9. Washington, 25-5, 454

10. Florida, 31-5, 410

11. Missouri, 29-7, 368

12. UCLA, 20-8, 342

13. Virginia Tech, 25-8-1, 316

14. Texas A&M, 28-7, 278

15. Alabama, 26-8, 237

16. Mississippi State, 25-9, 226

17. Clemson, 23-10, 225

18. Floria State, 24-9, 218

19. Arkansas, 25-9, 214

20. Cal, 26-10, 103

21. Baylor, 19-12, 99

22. Oregon, 20-12, 78

23. Texas State, 29-8, 64

24. Louisiana, 24-13, 49

25. South Carolina, 16-10, 45

Others receiving votes: Kentucky (39), Boston U (29), Kansas (27), Arizona (16), Miami-OH (10), Northwestern (10), Penn State (8), Auburn (3), Utah (3), Nevada (1)

Dropped out: Kansas

NFCA Division I Top 25 Coaches Poll Week 8

(Team, first-place votes, record points)

1. Oklahoma (32), 34-1, 800

2. Duke, 29-3, 727

3. Georgia, 29-5, 707

4. Texas, 29-5, 678

5. LSU, 29-4, 658

6. Tennessee, 28-5, 658

7. Oklahoma State, 29-6, 642

8. Stanford, 27-6, 599

9. Washington, 25-5, 560

10. Florida, 31-5, 524

11. Missouri, 29-7, 453

12. UCLA, 20-8

13. Texas A&M, 28-7, 397

14. Alabama, 26-8, 348

15. Virgina Tech, 25-8-1, 318

16. Mississippi State, 25-9, 297

17. Clemson, 24-10, 275

18. Florida State, 24-9, 265

19. Arkansas, 22-11-1, 143

20. California, 26-10, 209

21. Arizona, 22-11-1, 209

22. South Carolina, 26-10, 139

23. Boston University, 27-3, 95

24. Oregon, 20-12, 69

25. Baylor, 19-12, 46

Others receiving votes: Texas State (38), Kentucky (17), Louisiana (12), Nevada (10), Kansas (9), FAU (8), Miami (8), Virginia (3), Auburn (2).