Where Alabama Softball is Ranked After Week 7
Alabama softball had a break from SEC play over the weekend, but still played top-level competition. The Crimson Tide split a pair of games at home against ranked Virginia Tech after winning two games in the midweek.
Because of the Easter holiday this weekend, Alabama will play its series at Kentucky on Thursday-Saturday and there are no midweek games scheduled for this week.
Here's where Alabama is ranked after seven full weeks of play:
USA Softball/ESPN.com Poll Week 7
(Team, first-place votes, record points)
1. Oklahoma (25), 31-1, 625
2. Texas, 28-3, 595
3. Georgia, 27-4, 565
4. Tennessee, 25-4, 533
5. Duke, 26-3, 517
6. Stanford, 25-5, 496
7. LSU, 25-4, 446
8. Washington, 22-5, 444
9. Florida, 29-4, 441
10. Oklahoma State, 26-5, 428
11. Virginia Tech, 25-5-1, 361
12. Texas A&M, 28-4, 323
13. Missouri, 25-7, 321
14. Alabama, 25-6, 300
15. UCLA, 18-8, 293
16. Clemson, 22-9, 237
17. Mississippi State, 24-7, 204
18. Florida State, 21-9, 182
19. California, 24-8, 178
20. Arkansas, 24-8, 149
T21. Baylor, 17-11, 100
T21. Oregon, 19-10, 100
23. Texas State, 26-7, 70
24. Kansas, 22-8-1, 61
25. Louisiana, 21-13, 36
Others receiving votes: Arizona (33), South Carolina (32), Kentucky (15), Boston U. (14), Ole Miss (9), Auburn (6), Northwestern (4), Florida Atlantic (3), Miami-OH (1)
Dropped Out: Arizona, Kentucky, South Carolina
NFCA Division I Top 25 Coaches Poll Week 7
(Team, first-place votes, record points)
1. Oklahoma (32), 31-1, 800
2. Texas, 28-3, 765
3. Georgia, 27-4, 723
4. Tennessee, 25-4, 673
5. Duke, 26-3, 631
6. LSU, 25-4, 629
7. Stanford, 25-5, 612
8. Oklahoma State, 26-5, 586
9. Washington, 22-5, 559
10. Florida, 29-4, 549
11. Texas A&M, 28-4, 465
12. Missouri, 25-7, 431
13. Alabama, 25-6, 400
14. UCLA, 18-8, 360
15. Virginia Tech, 25-5-1, 356
16. Clemson, 22-9, 302
17. Mississippi State, 24-7, 274
18. California, 24-8, 255
20. Arkansas, 24-8, 205
21. Arizona, 21-9-1, 127
22. South Carolina, 22-9, 86
23. Baylor, 17-11, 79
24. Oregon, 19-10, 74
25. Boston University, 25-3, 69
Others receiving votes: Kansas (63), Texas State (56), Louisiana (11), Auburn (8), Kentucky (7), Ole Miss (5), FAU (2), Nevada (2), Virginia (2), Miami (1).
Dropped out: No. 25 Auburn